Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 63 | 28 | 21 | 11 | 68 | 2054 | 23 | 43 | 57 | 127 |
Jan 2023 | 79 | 23 | 23 | 12 | 824 | 13799 | 385 | 736 | 740 | 2453 |
Dec 2022 | 85 | 25 | 26 | 14 | 946 | 16673 | 456 | 811 | 789 | 2642 |
Nov 2022 | 75 | 21 | 21 | 11 | 775 | 17365 | 345 | 655 | 658 | 2270 |
Oct 2022 | 70 | 25 | 23 | 14 | 709 | 22244 | 434 | 743 | 775 | 2187 |
Sep 2022 | 72 | 28 | 22 | 11 | 693 | 27433 | 347 | 661 | 853 | 2172 |
Aug 2022 | 57 | 26 | 24 | 11 | 578 | 27498 | 369 | 768 | 832 | 1767 |
Jul 2022 | 64 | 27 | 26 | 13 | 632 | 32785 | 424 | 832 | 857 | 2012 |
Jun 2022 | 52 | 19 | 17 | 8 | 474 | 18188 | 264 | 524 | 593 | 1562 |
May 2022 | 46 | 22 | 17 | 11 | 515 | 14960 | 359 | 532 | 694 | 1426 |
Apr 2022 | 37 | 18 | 13 | 9 | 537 | 8437 | 278 | 415 | 565 | 1114 |
Mar 2022 | 48 | 19 | 16 | 11 | 620 | 9175 | 361 | 500 | 600 | 1504 |
Totals | 210611 | 4045 | 7220 | 8013 | 21236 | |||||
Generated by Webalizer Version 2.23 |