Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 58 | 27 | 24 | 11 | 336 | 13441 | 201 | 419 | 461 | 988 |
Jul 2022 | 64 | 27 | 26 | 13 | 632 | 32785 | 424 | 832 | 857 | 2012 |
Jun 2022 | 52 | 19 | 17 | 8 | 474 | 18188 | 264 | 524 | 593 | 1562 |
May 2022 | 46 | 22 | 17 | 11 | 515 | 14960 | 359 | 532 | 694 | 1426 |
Apr 2022 | 37 | 18 | 13 | 9 | 537 | 8437 | 278 | 415 | 565 | 1114 |
Mar 2022 | 48 | 19 | 16 | 11 | 620 | 9175 | 361 | 500 | 600 | 1504 |
Feb 2022 | 72 | 40 | 24 | 20 | 399 | 6448 | 304 | 365 | 607 | 1087 |
Jan 2022 | 61 | 32 | 17 | 14 | 702 | 11153 | 463 | 548 | 1022 | 1906 |
Dec 2021 | 65 | 34 | 17 | 15 | 744 | 9648 | 464 | 520 | 1020 | 1966 |
Nov 2021 | 80 | 44 | 23 | 20 | 1006 | 12350 | 622 | 714 | 1336 | 2422 |
Oct 2021 | 77 | 56 | 33 | 29 | 1028 | 14466 | 874 | 1011 | 1697 | 2314 |
Sep 2021 | 51 | 43 | 23 | 20 | 729 | 11234 | 622 | 711 | 1307 | 1539 |
Totals | 162285 | 5236 | 7091 | 10759 | 19840 | |||||
Generated by Webalizer Version 2.23 |